Days PastOvulation (What is this?) | MedianHCG Level | LowestHCG Level Reported | HighestHCG Level Reported | Number of women reporting a number for this day |
---|---|---|---|---|
10 | 43 | 14 | 264 | 7 |
11 | 33 | 4 | 361 | 45 |
12 | 47 | 3 | 494 | 176 |
13 | 84 | 7 | 961 | 428 |
14 | 128 | 9 | 1666 | 860 |
15 | 190 | 4 | 2744 | 1888 |
16 | 281 | 9 | 3607 | 2436 |
17 | 404 | 9 | 10529 | 2641 |
18 | 583 | 19 | 12318 | 2828 |
19 | 849 | 24 | 14411 | 2832 |
20 | 1208 | 41 | 16860 | 2709 |
21 | 1697 | 61 | 19726 | 2470 |
22 | 2332 | 90 | 41000 | 2098 |
23 | 3207 | 134 | 42975 | 1787 |
24 | 4199 | 190 | 45047 | 1464 |
25 | 5391 | 250 | 47218 | 1185 |
26 | 6891 | 293 | 53920 | 992 |
27 | 8621 | 268 | 66087 | 822 |
28 | 11146 | 245 | 81000 | 687 |
29 | 14245 | 224 | 131472 | 556 |
30 | 17288 | 205 | 233663 | 467 |
Monday, July 20, 2015
Beta Results
9.9 HCG. So, confirmed early pregnancy. I'm so nervous about the low number, but everyone says as long as it doubles appropriately there is nothing to be concerned about. I go back in on Friday for another beta to check doubling rate. Here is the doubling rate chart.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment